The tables below show the pass rates for Al-Burhan students; the first table showing results since the new “9-1” GCSE curriculum was put in place.
Year of Examination | Pass rate: 5 or more Grade 9-4 inc. English and Maths | Higher pass rate: 5 or more Grade 9-5 inc. English and Maths | % of all grades at Grades 7-9 (old A-A*) |
2024 | 100% | 96% | 49% |
2023 | 97% | 84% | 37% |
2022 | 100% | 75% | 52% |
2021 | 100% | 94% | 39% |
2020 | 100% | 100% | 53% |
2019 | 100% | 100% | 79% |
Year of Examination |
GCSE Pass rate |
5 or more A*-C grade including English and Maths |
5 or more A*-G grade including English and Maths |
2016 | 94% | 94% | 100% |
2015 | 85% | 85% | 100% |
2014 | 100% | 100% | 100% |
2013 | 90% | 90% | 100% |
2012 | 100% | 100% | 100% |
2011
|
100%
|
100%
|
100% |
2010
|
100%
|
100%
|
100% |
2009
|
100%
|
100%
|
100% |
2008 | 100% | 100% | 100% |
2007 | 100% | 100% | 100% |